![]() |
|
|
| Menu |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Apprentice Terms and Compensation Packages
|
| TERM | PERCENT | RATE | OJE REQ | UNITS REQ |
| 1 | 50% | $13.81 | 0 | 0 |
| 2 | 55% | $15.19 | 750 | 2 |
| 3 | 60% | $16.57 | 1500 | 4 |
| 4 | 65% | $17.95 | 2250 | 6 |
| 5 | 75% | $20.71 | 3000 | 8 |
| 6 | 80% | $22.09 | 3750 | 10 |
| 7 | 85% | $23.47 | 4500 | 12 |
| 8 | 90% | $24.85 | 5250 | 14 |
| J-LEVEL | 100% | $27.61 R/33.88 C | 6000 | 18 |
| TERM | PERCENT | RATE | OJE REQ | UNITS REQ |
| 1 | 55% | $15.19 | 0 | 0 |
| 2 | 60% | $16.57 | 750 | 2 |
| 3 | 65% | $17.95 | 1500 | 4 |
| 4 | 70% | $19.33 | 2250 | 6 |
| 5 | 75% | $20.71 | 3000 | 8 |
| 6 | 80% | $22.09 | 3750 | 10 |
| 7 | 85% | $23.47 | 4500 | 12 |
| 8 | 90% | $24.85 | 5250 | 14 |
| J-LEVEL | 100% | $27.61 R/33.88 C | 6000 | 18 |
St. Louis Carpenters Joint Apprenticeship Program (CJAP)
Nelson-Mulligan Carpenters’ Training Center
8300 Valcour
St. Louis, MO 63123
314-457-8300